Adversarial Review
Review Log
Complete record of every model review session in the development of the framework — including null returns, deflections, and responses that contradicted the framework. The deflections and nulls are as informative as the engagements. This log is not curated for positive findings.
Chronological record of all adversarial review sessions.
Review Log
17 of 17 rows — click any row to expand full details
| Model | Date | Status | Resolved? | |
|---|---|---|---|---|
| GPT-4 | Apr 2026 | Partial | N/A | |
| Perplexity Sonar | Apr 2026 | Full engagement | Partial | |
| DeepSeek V3 | Apr 2026 | Full engagement | Yes (Reynolds). Partial (others) | |
| Mistral Large | Apr 2026 | Full engagement — all 4 Qs | Partial | |
| Llama | Apr 2026 | Deflect | N/A | |
| Grok (first) | Apr 2026 | Null | N/A | |
| Grok (second) | Apr 2026 | Full engagement | N/A — meta-finding | |
| Skywork (adversarial) | Apr 2026 | Full engagement — all 4 Qs | Partial | |
| Skywork (casual, v8 review) | Apr 2026 | Full engagement unprompted | Yes | |
| Skywork (methodology, tracker review) | Apr 2026 | Full engagement unprompted | Partial — empirical experiments pending | |
| GPT-2 small (empirical) | Apr 2026 | Empirical measurement | Partial — PyHessian and replication pending | |
| Skywork (Millidge letter review) | Apr 2026 | Full engagement — all 4 Qs | Partial — Millidge response pending. Active inference bridge to loss landscape context open. | |
| GPT-5.2, DeepSeek V3.2, Mistral Large-3, Llama3.3 70B | Apr 2026 (post-letter) | Pending | Pending | |
| GPT4 (dirty) SEED CONTEXT | 04/04/2026 | yes | ||
| Nemotron 3 (clean/ empirical) | 04/04/2026 | Complete | yes | |
| GPT5.2 (clean A/ empirical ) | 04/04/2026 | Complete | yes | |
| Nematron 3 (Clean B/ empirical) | 04/04/2026 | Complete | yes |
Living document: This log updates automatically from the master Google Sheet as new review sessions are completed. Data is cached for 5 minutes.